Monthly publications of All Real Estate Transfers
All Sales are listed Alphanumerically by Streets and / or
Subdivisions, Lots, and Squares.
Listings include lot size, sales price,
courthouse reference number, buyer and seller's name.
|
|
|
For further information call 504-585-2750
or E-mail the Publisher.
Six month subscriptions are available for the following prices:
| Parish | Printed | Online | Both |
| Greater New Orleans (Orleans, Jefferson, St. Tammany and St. Bernard Parishes) |
$175.00 | $175.00 | $305.00 |
| St. Tammany Parish | $108.00 | $108.00 | $174.00 |
| St. Charles Parish | $47.00 | $47.00 | $77.00 |
| St. John the Baptist Parish | $47.00 | $47.00 | $77.00 |
| Plaquemines Parish | $47.00 | $47.00 | $77.00 |
| East Baton Rouge, West Baton Rouge and Livingston Parishes | $125.00 | $125.00 | $206.00 |
| Capitol Region (East Baton Rouge, West Baton Rouge, Livingston, Tangipahoa, Ascension and Iberville Parishes) |
$170.00 | $170.00 | $272.00 |
| Livingston Parish | $75.00 | $75.00 | $120.00 |
| Tangipahoa Parish | $65.00 | $65.00 | $106.00 |
| Ascension Parish | $65.00 | $65.00 | $106.00 |
| Iberville Parish | $42.00 | $42.00 | $70.00 |
| Terrebonne Parish | $72.00 | ||
| Lafourche Parish | $72.00 | ||
| St. Mary Parish | $57.00 | ||
| Iberia Parish | $58.00 | ||
| Washington Parish | $50.00 | ||
| St. James Parish | $45.00 | ||
| Assumption Parish | $45.00 |
RAOUL P. SERÉ
dba DEEDFAX
P. O. Box 15495
New Orleans, Louisiana 70175
Service, Reliability, Accuracy and Readability - Our Motto for Over 41 Years